Price:
Mileage:
Trim:
Key Features:
Color:
$18,500
$18,900
$25,725
$17,490
$21,990
$22,985
$15,995
$24,988
$21,015
$16,990
$22,995
$22,000
$18,900
$19,900
$18,400
$21,990
$16,307
$22,295
$20,000
$17,900
$22,205
$20,584
$22,000
$21,774
$29,952
$24,399
$17,995
$19,000
$26,995
$19,599
Average Price | Number of Listings | Excellent Deal | Average Savings |
---|---|---|---|
$25,003For a Used 2023 Toyota Camry | 10570For a Used 2023 Toyota Camry | $22,500Avg. Price for a Excellent Deals | $2,279Based on all Excellent Deals |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $919.8 | $883.96 | $882.55 | $985.71 | $936.7 | $4,789.5 |
Maintenance | $617.11 | $397.7 | $1,545.6 | $590.9 | $971.85 | $4,233.24 |
Repairs | $94.86 | $212.8 | $322.74 | $388.31 | $434.61 | $1,517.36 |
Taxes & Fees | $704.82 | $233.28 | $245.43 | $235.71 | $247.86 | $1,646.37 |
Financing | $1,457.3 | $1,180.85 | $944.52 | $553.85 | $201.4 | $4,273.1 |
Depreciation | $8,005.92 | $1,011.36 | $1,006.31 | $1,180.38 | $1,118.58 | $12,177.78 |
Fuel | $1,323.35 | $1,377.6 | $1,492.78 | $1,552.44 | $1,520.96 | $7,765.8 |
True Cost to Own | $13,282.88 | $5,324.33 | $6,424.11 | $5,395.5 | $5,279.15 | $34,086.95 |
Want to track the price trend of 2023 Toyota Camry in the market? Here is the price trend of 2023 Toyota Camry in the market.
Model Year | Current Price | Last 7 Days | Last 30 Days | Last 90 Days | |
---|---|---|---|---|---|
2025 | $31,890 | 1.11% | 0.84% | 2.24% | |
2024 | $31,286 | 0.25% | 0.28% | 0.86% | |
2023 | $28,497 | 0.44% | 1.21% | 0.8% | |
2022 | $27,159 | 0.53% | 2.01% | 0.17% | |
2021 | $24,681 | 0.18% | 1.06% | 0.59% |
Compare price differences by color to the average price.
Color | Compared to Avg Price |
---|---|
GREEN | $1,662 SavingsCheapest |
RED | $253 Savings |
SILVER | $136 Savings |
WHITE | $121 Savings |
BLACK | $91 Savings |
GRAY | $88 Savings |
BLUE | $55 Higher |
UNKNOWN | $105 Higher |
BROWN | $1,320 HigherExpensive |